MATCH TEAM

Mykhailo Soldatenko 40.5

Danylo Dudin 36.5

Danylo Boldyzhev 23.0

Ivan Konkov 21.5

Volodymyr Lazeba (G)33.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
11. | SoldatenkoMykhailo | 61 | 40.5 |
9. | DudinDanylo | 93 | 36.5 |
22. | LazebaVolodymyr | 29 | 33.5 |
21. | BoldyzhevDanylo | 57 | 23 |
4. | KonkovIvan | 31 | 21.5 |
8. | HorbatenkoKyrylo | 40 | 16.5 |
10. | LomazovDmytro | 41 | 14 |
15. | KhomenkoValentyn | 47 | 13.5 |
23. | ShevchenkoArtem | 34 | 12.5 |
1. | LysenkoMykyta | 28 | 9 |
25. | FadeyevMykyta | 39 | 6 |
5. | BodnarMykyta | 12 | 2.5 |
7. | DolhuliaMaxym | 86 | -1 |
17. | IvaniuzhenkoHlib | 18 | -3.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
---|---|---|
Game time | 14:06 | 14:03 |
Goals conceded | 2 | 4 |
Shots stopped | 84.62% 11 of 13 | 55.56% 5 of 9 |
ONE ON ONE | 66.67%2 of 3 | - |
From penalty area | 100%2 of 2 | 0%0 of 1 |
MIDDLE DISTANCE | 85.71%6 of 7 | 62.5%5 of 8 |
BIG DISTANCE | 100%1 of 1 | - |
Throw in | 91.67%11 of 12 | 100%13 of 13 |
Goal kick | 0%0 of 1 | 100%1 of 1 |
Field players
Team
Shots stopped

74%
14 of 19

CLOSE DISTANCE
67%2 of 3
MIDDLE DISTANCE
73%11 of 15
BIG DISTANCE
100%1 of 1

ONE ON ONE
67%2 of 3
Challenges Won

47%
92 of 196

IN DEFENSE
52%60 of 116

IN ATTACK
40%32 of 80
Accuracy of kicks

38%
12 of 32

CLOSE DISTANCE
100%3 of 3
MIDDLE DISTANCE
31%9 of 29
BIG DISTANCE
-0 of 0
Accuracy of Passes

74%
164 of 222

Possession Passes
89%122 of 137

Playmaking Passes
60%38 of 63

Through Ball Passes
18%4 of 22