MATCH TEAM
Danylo Boldyzhev 30.0
Ivan Konkov 26.0
Danylo Dudin 25.5
Kyrylo Horbatenko 7.0
Volodymyr Lazeba (G)24.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 57 | 30 |
4. | KonkovIvan | 54 | 26 |
9. | DudinDanylo | 79 | 25.5 |
22. | LazebaVolodymyr | 53 | 24 |
8. | HorbatenkoKyrylo | 10 | 7 |
1. | LysenkoMykyta | 24 | 6.5 |
10. | LomazovDmytro | 6 | 4 |
17. | IvaniuzhenkoHlib | 47 | 1.5 |
11. | SoldatenkoMykhailo | 21 | -2.5 |
5. | BodnarMykyta | 24 | -6.5 |
23. | ShevchenkoArtem | 16 | -12.5 |
7. | DolhuliaMaxym | 37 | -18 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | MykytaLysenko | |
---|---|---|
Game time | 18:54 | 09:17 |
Goals conceded | 5 | 6 |
Shots stopped | 75% 15 of 20 | 40% 4 of 10 |
ONE ON ONE | 50%2 of 4 | 60%3 of 5 |
From penalty area | 100%1 of 1 | 0%0 of 1 |
MIDDLE DISTANCE | 80%12 of 15 | 25%1 of 4 |
BIG DISTANCE | - | - |
Throw in | 66.67%14 of 21 | 85.71%6 of 7 |
Goal kick | 50%3 of 6 | 100%1 of 1 |
Field players
Team
Shots stopped
67%
14 of 21
CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
68%13 of 19
BIG DISTANCE
-0 of 0
ONE ON ONE
56%5 of 9
Challenges Won
44%
78 of 177
IN DEFENSE
52%49 of 94
IN ATTACK
35%29 of 83
Accuracy of kicks
54%
7 of 13
CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
64%7 of 11
BIG DISTANCE
0%0 of 1
Accuracy of Passes
74%
85 of 115
Possession Passes
94%59 of 63
Playmaking Passes
45%20 of 44
Through Ball Passes
75%6 of 8