MATCH TEAM

Danylo Boldyzhev 69.0

Danylo Dudin 32.0

Mykyta Bodnar 16.5

Artem Shevchenko 15.0

Volodymyr Lazeba (G)40.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 72 | 69 | 
| 22. | LazebaVolodymyr | 31 | 40.5 | 
| 9. | DudinDanylo | 46 | 32 | 
| 5. | BodnarMykyta | 34 | 16.5 | 
| 23. | ShevchenkoArtem | 34 | 15 | 
| 11. | SoldatenkoMykhailo | 36 | 11 | 
| 25. | KhodatskyiDanyla | 16 | 10 | 
| 1. | BratchukEldar | 16 | 7 | 
| 2. | YevsiukovDemyd | 17 | 6 | 
| 7. | DolhuliaMaxym | 31 | 1.5 | 
| 10. | MykhnoDenys | 2 | -1.5 | 
| 12. | BezrukOleksander | 12 | -5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 20:13  | 20:02  | 
| Goals conceded | 1  | 2  | 
| Shots stopped | 66.67% 2 of 3 | 85.71% 12 of 14 | 
| ONE ON ONE | 100%1 of 1 | 66.67%4 of 6 | 
| From penalty area | - | 100%3 of 3 | 
| MIDDLE DISTANCE | 50%1 of 2 | 100%5 of 5 | 
| BIG DISTANCE | - | - | 
| Throw in | 83.33%5 of 6 | 66.67%8 of 12 | 
| Goal kick | 80%4 of 5 | 0%0 of 2 | 
Field players
Team
Shots stopped

90%
9 of 10

CLOSE DISTANCE
100%3 of 3
MIDDLE DISTANCE
86%6 of 7
BIG DISTANCE
-0 of 0

ONE ON ONE
71%5 of 7
Challenges Won

55%
51 of 92

IN DEFENSE
73%47 of 64

IN ATTACK
14%4 of 28
Accuracy of kicks

79%
11 of 14

CLOSE DISTANCE
80%4 of 5
MIDDLE DISTANCE
88%7 of 8
BIG DISTANCE
0%0 of 1
Accuracy of Passes

69%
97 of 140

Possession Passes
85%67 of 79

Playmaking Passes
47%20 of 43

Through Ball Passes
56%10 of 18










