MATCH TEAM

Mykyta Bodnar 41.0

Danylo Dudin 34.5

Danylo Boldyzhev 32.0

Ivan Konkov 17.0

Volodymyr Lazeba (G)45.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 22. | LazebaVolodymyr | 52 | 45 |
| 5. | BodnarMykyta | 49 | 41 |
| 9. | DudinDanylo | 65 | 34.5 |
| 21. | BoldyzhevDanylo | 56 | 32 |
| 4. | KonkovIvan | 43 | 17 |
| 2. | YevsiukovDemyd | 40 | 16.5 |
| 11. | SoldatenkoMykhailo | 19 | 14 |
| 25. | KhodatskyiDanyla | 25 | 12.5 |
| 23. | ShevchenkoArtem | 23 | 5 |
| 12. | BezrukOleksander | 11 | 5 |
| 8. | HorbatenkoKyrylo | 0 | 0 |
| 10. | MykhnoDenys | 0 | 0 |
| 7. | DolhuliaMaxym | 24 | -10.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() |
|---|---|
| Game time | 40:02 |
| Goals conceded | 2 |
| Shots stopped | 89.47% 17 of 19 |
| ONE ON ONE | 50%1 of 2 |
| From penalty area | 100%2 of 2 |
| MIDDLE DISTANCE | 100%9 of 9 |
| BIG DISTANCE | 100%5 of 5 |
| Throw in | 87.5%21 of 24 |
| Goal kick | 60%3 of 5 |
Field players
Team
Shots stopped

100%
16 of 16

CLOSE DISTANCE
100%2 of 2
MIDDLE DISTANCE
100%9 of 9
BIG DISTANCE
100%5 of 5

ONE ON ONE
50%1 of 2
Challenges Won

53%
40 of 76

IN DEFENSE
62%31 of 50

IN ATTACK
35%9 of 26
Accuracy of kicks

90%
18 of 20

CLOSE DISTANCE
86%6 of 7
MIDDLE DISTANCE
92%12 of 13
BIG DISTANCE
-0 of 0
Accuracy of Passes

72%
136 of 189

Possession Passes
89%106 of 119

Playmaking Passes
43%21 of 49

Through Ball Passes
43%9 of 21










