MATCH TEAM

Dmytro Lomazov 24.5

Maxym Dolhulia 16.0

Ivan Konkov 13.5

Danylo Arora 1.5

Volodymyr Lazeba (G)16.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 10. | LomazovDmytro | 55 | 24.5 |
| 22. | LazebaVolodymyr | 20 | 16.5 |
| 7. | DolhuliaMaxym | 68 | 16 |
| 4. | KonkovIvan | 106 | 13.5 |
| . | AroraDanylo | 3 | 1.5 |
| 11. | SoldatenkoMykhailo | 70 | -0.5 |
| 8. | HorbatenkoKyrylo | 45 | -1.5 |
| 25. | KhodatskyiDanyla | 38 | -3 |
| 9. | DudinDanylo | 111 | -32.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 25:36 | 25:14 |
| Goals conceded | 3 | 2 |
| Shots stopped | 70% 7 of 10 | 77.78% 7 of 9 |
| ONE ON ONE | 100%1 of 1 | 50%1 of 2 |
| From penalty area | - | 66.67%2 of 3 |
| MIDDLE DISTANCE | 66.67%6 of 9 | 100%4 of 4 |
| BIG DISTANCE | - | - |
| Throw in | 37.5%6 of 16 | 55.56%5 of 9 |
| Goal kick | 42.86%3 of 7 | - |
Field players
Team
Shots stopped

75%
12 of 16

CLOSE DISTANCE
67%2 of 3
MIDDLE DISTANCE
77%10 of 13
BIG DISTANCE
-0 of 0

ONE ON ONE
67%2 of 3
Challenges Won

41%
87 of 212

IN DEFENSE
47%68 of 144

IN ATTACK
28%19 of 68
Accuracy of kicks

52%
14 of 27

CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
52%12 of 23
BIG DISTANCE
50%1 of 2
Accuracy of Passes

63%
106 of 167

Possession Passes
83%78 of 94

Playmaking Passes
38%23 of 61

Through Ball Passes
42%5 of 12








