MATCH TEAM

Ivan Konkov 40.5

Mykhailo Soldatenko 25.0

Kyrylo Horbatenko 14.0

Danylo Arora 6.0

Danyla Khodatskyi (G)30.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 4. | KonkovIvan | 106 | 40.5 | 
| 25. | KhodatskyiDanyla | 43 | 30 | 
| 11. | SoldatenkoMykhailo | 69 | 25 | 
| 22. | LazebaVolodymyr | 33 | 20.5 | 
| 8. | HorbatenkoKyrylo | 54 | 14 | 
| . | AroraDanylo | 5 | 6 | 
| 9. | DudinDanylo | 87 | -4 | 
| 7. | DolhuliaMaxym | 58 | -4 | 
| 10. | LomazovDmytro | 43 | -5 | 
| 25. | FadeyevMykyta | 45 | -12.5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 25:29  | 25:18  | 
| Goals conceded | 2  | 2  | 
| Shots stopped | 84.62% 11 of 13 | 77.78% 7 of 9 | 
| ONE ON ONE | 0%0 of 1 | - | 
| From penalty area | 100%2 of 2 | 50%2 of 4 | 
| MIDDLE DISTANCE | 90%9 of 10 | 100%5 of 5 | 
| BIG DISTANCE | - | - | 
| Throw in | 88.46%23 of 26 | 76.92%10 of 13 | 
| Goal kick | 0%0 of 2 | 77.78%7 of 9 | 
Field players
Team
Shots stopped

86%
18 of 21

CLOSE DISTANCE
67%4 of 6
MIDDLE DISTANCE
93%14 of 15
BIG DISTANCE
-0 of 0

ONE ON ONE
0%0 of 1
Challenges Won

46%
96 of 211

IN DEFENSE
59%65 of 111

IN ATTACK
31%31 of 100
Accuracy of kicks

58%
14 of 24

CLOSE DISTANCE
100%3 of 3
MIDDLE DISTANCE
55%11 of 20
BIG DISTANCE
0%0 of 1
Accuracy of Passes

59%
104 of 175

Possession Passes
88%77 of 88

Playmaking Passes
29%23 of 78

Through Ball Passes
44%4 of 9









