MATCH TEAM
Ivan Konkov 57.0
Mykhailo Soldatenko 51.5
Mykyta Bodnar 50.5
Danylo Boldyzhev 45.5
Eldar Bratchuk (G)13.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
4. | KonkovIvan | 65 | 57 |
11. | SoldatenkoMykhailo | 55 | 51.5 |
5. | BodnarMykyta | 44 | 50.5 |
21. | BoldyzhevDanylo | 66 | 45.5 |
2. | YevsiukovDemyd | 34 | 36.5 |
7. | DolhuliaMaxym | 27 | 27.5 |
9. | DudinDanylo | 34 | 23.5 |
23. | ShevchenkoArtem | 23 | 23 |
8. | HorbatenkoKyrylo | 13 | 14 |
1. | BratchukEldar | 13 | 13 |
12. | BezrukOleksander | 13 | 12.5 |
22. | LazebaVolodymyr | 12 | 11 |
3. | KrhrypchukVladyslav | 6 | 2 |
10. | MykhnoDenys | 12 | 0 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | |
---|---|---|
Game time | 18:09 | 20:00 |
Goals conceded | 0 | 1 |
Shots stopped | 100% 3 of 3 | 66.67% 2 of 3 |
ONE ON ONE | - | 100%1 of 1 |
From penalty area | - | 0%0 of 1 |
MIDDLE DISTANCE | 100%2 of 2 | 100%1 of 1 |
BIG DISTANCE | 100%1 of 1 | - |
Throw in | 100%6 of 6 | 100%5 of 5 |
Goal kick | 100%4 of 4 | 100%3 of 3 |
Field players
Team
Shots stopped
80%
4 of 5
CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
100%3 of 3
BIG DISTANCE
100%1 of 1
ONE ON ONE
100%1 of 1
Challenges Won
66%
47 of 71
IN DEFENSE
91%41 of 45
IN ATTACK
23%6 of 26
Accuracy of kicks
69%
18 of 26
CLOSE DISTANCE
79%11 of 14
MIDDLE DISTANCE
58%7 of 12
BIG DISTANCE
-0 of 0
Accuracy of Passes
84%
188 of 223
Possession Passes
93%142 of 152
Playmaking Passes
70%30 of 43
Through Ball Passes
57%16 of 28