MATCH TEAM

Mykyta Bodnar 30.5

Danylo Dudin 29.0

Ivan Konkov 25.0

Artem Shevchenko 22.5

Eldar Bratchuk (G)38.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 1. | BratchukEldar | 41 | 38.5 | 
| 5. | BodnarMykyta | 54 | 30.5 | 
| 9. | DudinDanylo | 84 | 29 | 
| 4. | KonkovIvan | 79 | 25 | 
| 23. | ShevchenkoArtem | 81 | 22.5 | 
| 22. | LazebaVolodymyr | 32 | 21.5 | 
| 17. | IvaniuzhenkoHlib | 50 | 18.5 | 
| 7. | DolhuliaMaxym | 41 | 14 | 
| 11. | SoldatenkoMykhailo | 67 | 10 | 
| 21. | BoldyzhevDanylo | 0 | 0 | 
| 10. | MykhnoDenys | 13 | -5 | 
| 12. | BezrukOleksander | 34 | -10 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 14:00  | 14:00  | 
| Goals conceded | 5  | 4  | 
| Shots stopped | 68.75% 11 of 16 | 60% 6 of 10 | 
| ONE ON ONE | 60%3 of 5 | 33.33%1 of 3 | 
| From penalty area | 0%0 of 2 | 0%0 of 1 | 
| MIDDLE DISTANCE | 100%8 of 8 | 83.33%5 of 6 | 
| BIG DISTANCE | - | - | 
| Throw in | 100%13 of 13 | 100%12 of 12 | 
| Goal kick | 83.33%5 of 6 | 80%4 of 5 | 
Field players
Team
Shots stopped

76%
13 of 17

CLOSE DISTANCE
0%0 of 3
MIDDLE DISTANCE
93%13 of 14
BIG DISTANCE
-0 of 0

ONE ON ONE
50%4 of 8
Challenges Won

48%
98 of 203

IN DEFENSE
48%49 of 102

IN ATTACK
49%49 of 101
Accuracy of kicks

67%
10 of 15

CLOSE DISTANCE
50%2 of 4
MIDDLE DISTANCE
73%8 of 11
BIG DISTANCE
-0 of 0
Accuracy of Passes

82%
205 of 251

Possession Passes
93%161 of 173

Playmaking Passes
63%37 of 59

Through Ball Passes
37%7 of 19









