MATCH TEAM
Danylo Boldyzhev 92.0
Danylo Dudin 69.0
Ivan Konkov 57.5
Maxym Dolhulia 10.5
Eldar Bratchuk (G)54.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 152 | 92 |
9. | DudinDanylo | 146 | 69 |
4. | KonkovIvan | 106 | 57.5 |
1. | BratchukEldar | 55 | 54 |
22. | LazebaVolodymyr | 10 | 15 |
7. | DolhuliaMaxym | 81 | 10.5 |
5. | BodnarMykyta | 30 | 1.5 |
8. | HorbatenkoKyrylo | 0 | 0 |
12. | BezrukOleksander | 1 | -3 |
23. | ShevchenkoArtem | 10 | -5 |
11. | SoldatenkoMykhailo | 50 | -10.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
EldarBratchuk | VolodymyrLazeba | Fifthfield | |
---|---|---|---|
Game time | 24:01 | 01:10 | 04:01 |
Goals conceded | 1 | 4 | 0 |
Shots stopped | 93.75% 15 of 16 | 0% 0 of 4 | 100% 2 of 2 |
ONE ON ONE | 100%3 of 3 | - | - |
From penalty area | 50%1 of 2 | - | 100%1 of 1 |
MIDDLE DISTANCE | 100%9 of 9 | - | 100%1 of 1 |
BIG DISTANCE | 100%2 of 2 | - | - |
Throw in | 93.1%27 of 29 | - | - |
Goal kick | 100%5 of 5 | - | - |
Field players
Team
Shots stopped
93%
14 of 15
CLOSE DISTANCE
67%2 of 3
MIDDLE DISTANCE
100%10 of 10
BIG DISTANCE
100%2 of 2
ONE ON ONE
100%3 of 3
Challenges Won
47%
90 of 190
IN DEFENSE
51%50 of 98
IN ATTACK
43%40 of 92
Accuracy of kicks
67%
22 of 33
CLOSE DISTANCE
82%9 of 11
MIDDLE DISTANCE
62%13 of 21
BIG DISTANCE
0%0 of 1
Accuracy of Passes
87%
261 of 299
Possession Passes
96%206 of 214
Playmaking Passes
75%50 of 67
Through Ball Passes
28%5 of 18