MATCH TEAM
Ivan Konkov 61.0
Danylo Boldyzhev 19.0
Mykyta Bodnar 15.5
Danylo Dudin 3.0
Volodymyr Lazeba (G)28.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
4. | KonkovIvan | 79 | 61 |
22. | LazebaVolodymyr | 25 | 28.5 |
21. | BoldyzhevDanylo | 80 | 19 |
5. | BodnarMykyta | 15 | 15.5 |
9. | DudinDanylo | 35 | 3 |
17. | IvaniuzhenkoHlib | 21 | 2.5 |
1. | LysenkoMykyta | 2 | -1 |
7. | DolhuliaMaxym | 19 | -3 |
10. | LomazovDmytro | 14 | -4.5 |
25. | FadeyevMykyta | 14 | -8.5 |
11. | SoldatenkoMykhailo | 47 | -13 |
8. | HorbatenkoKyrylo | 19 | -14.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | MykytaLysenko | Fifthfield | |
---|---|---|---|
Game time | 17:23 | 00:30 | 10:34 |
Goals conceded | 0 | 1 | 1 |
Shots stopped | 100% 7 of 7 | 0% 0 of 1 | 75% 3 of 4 |
ONE ON ONE | - | 0%0 of 1 | 100%1 of 1 |
From penalty area | 100%4 of 4 | - | - |
MIDDLE DISTANCE | 100%3 of 3 | - | 50%1 of 2 |
BIG DISTANCE | - | - | 100%1 of 1 |
Throw in | 80%12 of 15 | - | - |
Goal kick | 100%1 of 1 | - | - |
Field players
Team
Shots stopped
90%
9 of 10
CLOSE DISTANCE
100%4 of 4
MIDDLE DISTANCE
80%4 of 5
BIG DISTANCE
100%1 of 1
ONE ON ONE
50%1 of 2
Challenges Won
40%
51 of 128
IN DEFENSE
42%25 of 60
IN ATTACK
38%26 of 68
Accuracy of kicks
62%
8 of 13
CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
58%7 of 12
BIG DISTANCE
-0 of 0
Accuracy of Passes
82%
132 of 161
Possession Passes
97%114 of 118
Playmaking Passes
37%11 of 30
Through Ball Passes
54%7 of 13