MATCH TEAM
Danylo Boldyzhev 29.0
Hlib Ivaniuzhenko 22.5
Ivan Konkov 21.5
Maxym Dolhulia 18.0
Volodymyr Lazeba (G)23.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
21. | BoldyzhevDanylo | 59 | 29 |
22. | LazebaVolodymyr | 25 | 23 |
17. | IvaniuzhenkoHlib | 26 | 22.5 |
4. | KonkovIvan | 34 | 21.5 |
7. | DolhuliaMaxym | 47 | 18 |
11. | SoldatenkoMykhailo | 22 | 13.5 |
9. | DudinDanylo | 60 | 13 |
10. | LomazovDmytro | 5 | 6 |
25. | FadeyevMykyta | 2 | 2.5 |
23. | ShevchenkoArtem | 0 | 0 |
5. | BodnarMykyta | 25 | -0.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | Fifthfield | |
---|---|---|
Game time | 12:50 | 07:22 |
Goals conceded | 3 | 0 |
Shots stopped | 66.67% 6 of 9 | 100% 2 of 2 |
ONE ON ONE | 50%2 of 4 | - |
From penalty area | 0%0 of 1 | 100%1 of 1 |
MIDDLE DISTANCE | 100%4 of 4 | 100%1 of 1 |
BIG DISTANCE | - | - |
Throw in | 77.78%7 of 9 | - |
Goal kick | 66.67%2 of 3 | - |
Field players
Team
Shots stopped
86%
6 of 7
CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
100%5 of 5
BIG DISTANCE
-0 of 0
ONE ON ONE
50%2 of 4
Challenges Won
54%
47 of 87
IN DEFENSE
68%19 of 28
IN ATTACK
47%28 of 59
Accuracy of kicks
25%
3 of 12
CLOSE DISTANCE
67%2 of 3
MIDDLE DISTANCE
11%1 of 9
BIG DISTANCE
-0 of 0
Accuracy of Passes
84%
116 of 138
Possession Passes
97%100 of 103
Playmaking Passes
47%9 of 19
Through Ball Passes
44%7 of 16