MATCH TEAM
Mykyta Bodnar 42.5
Danylo Boldyzhev 41.5
Hlib Ivaniuzhenko 41.0
Kyrylo Horbatenko 36.0
Mykyta Lysenko (G)32.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
5. | BodnarMykyta | 51 | 42.5 |
21. | BoldyzhevDanylo | 81 | 41.5 |
17. | IvaniuzhenkoHlib | 44 | 41 |
8. | HorbatenkoKyrylo | 61 | 36 |
1. | LysenkoMykyta | 25 | 32.5 |
4. | KonkovIvan | 66 | 30.5 |
15. | KhomenkoValentyn | 14 | 23 |
22. | LazebaVolodymyr | 29 | 20 |
9. | DudinDanylo | 80 | 15.5 |
11. | SoldatenkoMykhailo | 49 | 13 |
7. | DolhuliaMaxym | 41 | 4 |
10. | LomazovDmytro | 14 | 1.5 |
25. | FadeyevMykyta | 13 | 1 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | MykytaLysenko | |
---|---|---|
Game time | 20:03 | 18:53 |
Goals conceded | 0 | 1 |
Shots stopped | 100% 9 of 9 | 90% 9 of 10 |
ONE ON ONE | - | 100%1 of 1 |
From penalty area | - | 50%1 of 2 |
MIDDLE DISTANCE | 100%7 of 7 | 100%7 of 7 |
BIG DISTANCE | 100%2 of 2 | - |
Throw in | 83.33%15 of 18 | 100%14 of 14 |
Goal kick | 50%1 of 2 | - |
Field players
Team
Shots stopped
94%
17 of 18
CLOSE DISTANCE
50%1 of 2
MIDDLE DISTANCE
100%14 of 14
BIG DISTANCE
100%2 of 2
ONE ON ONE
100%1 of 1
Challenges Won
58%
116 of 201
IN DEFENSE
66%70 of 106
IN ATTACK
48%46 of 95
Accuracy of kicks
41%
11 of 27
CLOSE DISTANCE
70%7 of 10
MIDDLE DISTANCE
24%4 of 17
BIG DISTANCE
-0 of 0
Accuracy of Passes
74%
148 of 200
Possession Passes
88%117 of 133
Playmaking Passes
44%17 of 39
Through Ball Passes
50%14 of 28