MATCH TEAM
Ivan Konkov 68.5
Danylo Boldyzhev 53.5
Mykyta Bodnar 52.5
Danylo Dudin 41.0
Mykyta Lysenko (G)40.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
4. | KonkovIvan | 73 | 68.5 |
21. | BoldyzhevDanylo | 72 | 53.5 |
5. | BodnarMykyta | 56 | 52.5 |
9. | DudinDanylo | 56 | 41 |
1. | LysenkoMykyta | 25 | 40 |
22. | LazebaVolodymyr | 27 | 27.5 |
11. | SoldatenkoMykhailo | 68 | 26.5 |
7. | DolhuliaMaxym | 43 | 24 |
8. | HorbatenkoKyrylo | 29 | 18.5 |
15. | KhomenkoValentyn | 10 | 5 |
25. | FadeyevMykyta | 21 | 2.5 |
17. | IvaniuzhenkoHlib | 32 | 0.5 |
10. | LomazovDmytro | 11 | -1 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | MykytaLysenko | |
---|---|---|
Game time | 19:55 | 20:04 |
Goals conceded | 1 | 0 |
Shots stopped | 88.89% 8 of 9 | 100% 9 of 9 |
ONE ON ONE | 100%3 of 3 | 100%2 of 2 |
From penalty area | 0%0 of 1 | 100%2 of 2 |
MIDDLE DISTANCE | 100%5 of 5 | 100%5 of 5 |
BIG DISTANCE | - | - |
Throw in | 80%12 of 15 | 100%15 of 15 |
Goal kick | 100%2 of 2 | - |
Field players
Team
Shots stopped
92%
12 of 13
CLOSE DISTANCE
67%2 of 3
MIDDLE DISTANCE
100%10 of 10
BIG DISTANCE
-0 of 0
ONE ON ONE
100%5 of 5
Challenges Won
53%
90 of 169
IN DEFENSE
61%48 of 79
IN ATTACK
47%42 of 90
Accuracy of kicks
67%
22 of 33
CLOSE DISTANCE
78%7 of 9
MIDDLE DISTANCE
63%15 of 24
BIG DISTANCE
-0 of 0
Accuracy of Passes
71%
120 of 170
Possession Passes
92%78 of 85
Playmaking Passes
64%29 of 45
Through Ball Passes
33%13 of 40