MATCH TEAM

Mykyta Bodnar 62.0

Danylo Boldyzhev 47.0

Kyrylo Horbatenko 39.5

Maxym Dolhulia 30.0

Mykyta Lysenko (G)15.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 5. | BodnarMykyta | 81 | 62 |
| 21. | BoldyzhevDanylo | 94 | 47 |
| 8. | HorbatenkoKyrylo | 43 | 39.5 |
| 7. | DolhuliaMaxym | 65 | 30 |
| 9. | DudinDanylo | 80 | 19 |
| 11. | SoldatenkoMykhailo | 63 | 19 |
| 25. | FadeyevMykyta | 24 | 18.5 |
| 1. | LysenkoMykyta | 18 | 15 |
| 15. | KhomenkoValentyn | 7 | 5 |
| 22. | LazebaVolodymyr | 19 | 3.5 |
| 10. | LomazovDmytro | 3 | 1.5 |
| 4. | KonkovIvan | 14 | 0.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 20:29 | 20:31 |
| Goals conceded | 1 | 1 |
| Shots stopped | 66.67% 2 of 3 | 85.71% 6 of 7 |
| ONE ON ONE | 100%1 of 1 | - |
| From penalty area | - | - |
| MIDDLE DISTANCE | 50%1 of 2 | 85.71%6 of 7 |
| BIG DISTANCE | - | - |
| Throw in | 80%8 of 10 | 100%8 of 8 |
| Goal kick | 60%3 of 5 | 50%1 of 2 |
Field players
Team
Shots stopped

78%
7 of 9

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
78%7 of 9
BIG DISTANCE
-0 of 0

ONE ON ONE
100%1 of 1
Challenges Won

57%
84 of 148

IN DEFENSE
68%51 of 75

IN ATTACK
45%33 of 73
Accuracy of kicks

22%
5 of 23

CLOSE DISTANCE
40%2 of 5
MIDDLE DISTANCE
17%3 of 18
BIG DISTANCE
-0 of 0
Accuracy of Passes

75%
157 of 208

Possession Passes
91%121 of 133

Playmaking Passes
67%26 of 39

Through Ball Passes
28%10 of 36









