MATCH TEAM

Danylo Boldyzhev 62.0

Ivan Konkov 60.0

Danylo Dudin 34.5

Maxym Dolhulia 30.5

Volodymyr Lazeba (G)30.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 111 | 62 | 
| 4. | KonkovIvan | 92 | 60 | 
| 9. | DudinDanylo | 71 | 34.5 | 
| 7. | DolhuliaMaxym | 28 | 30.5 | 
| 22. | LazebaVolodymyr | 19 | 30.5 | 
| 11. | SoldatenkoMykhailo | 37 | 26.5 | 
| 8. | HorbatenkoKyrylo | 26 | 17 | 
| 5. | BodnarMykyta | 52 | 14.5 | 
| 10. | LomazovDmytro | 16 | 9 | 
| 15. | KhomenkoValentyn | 1 | 2 | 
| 1. | LysenkoMykyta | 15 | 1.5 | 
| 25. | FadeyevMykyta | 7 | -6.5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 19:52  | 19:43  | 
| Goals conceded | 0  | 1  | 
| Shots stopped | 100% 7 of 7 | 66.67% 2 of 3 | 
| ONE ON ONE | - | 0%0 of 1 | 
| From penalty area | - | - | 
| MIDDLE DISTANCE | 100%7 of 7 | 100%2 of 2 | 
| BIG DISTANCE | - | - | 
| Throw in | 100%11 of 11 | 100%5 of 5 | 
| Goal kick | - | 75%3 of 4 | 
Field players
Team
Shots stopped

100%
9 of 9

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
100%9 of 9
BIG DISTANCE
-0 of 0

ONE ON ONE
0%0 of 1
Challenges Won

54%
91 of 169

IN DEFENSE
58%61 of 105

IN ATTACK
47%30 of 64
Accuracy of kicks

61%
14 of 23

CLOSE DISTANCE
100%7 of 7
MIDDLE DISTANCE
44%7 of 16
BIG DISTANCE
-0 of 0
Accuracy of Passes

77%
129 of 167

Possession Passes
94%101 of 107

Playmaking Passes
46%19 of 41

Through Ball Passes
47%9 of 19









