MATCH TEAM

Danylo Dudin 44.5

Ivan Konkov 42.0

Hlib Ivaniuzhenko 28.5

Mykyta Bodnar 28.0

Mykyta Lysenko (G)25.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 9. | DudinDanylo | 72 | 44.5 |
| 4. | KonkovIvan | 69 | 42 |
| 17. | IvaniuzhenkoHlib | 38 | 28.5 |
| 5. | BodnarMykyta | 54 | 28 |
| 21. | BoldyzhevDanylo | 99 | 25 |
| 1. | LysenkoMykyta | 22 | 25 |
| 8. | HorbatenkoKyrylo | 34 | 19 |
| 7. | DolhuliaMaxym | 54 | 18 |
| 11. | SoldatenkoMykhailo | 31 | 10 |
| 10. | LomazovDmytro | 8 | 6 |
| 25. | FadeyevMykyta | 23 | -0.5 |
| 22. | LazebaVolodymyr | 18 | -19 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 20:04 | 20:18 |
| Goals conceded | 1 | 2 |
| Shots stopped | 0% 0 of 1 | 75% 6 of 8 |
| ONE ON ONE | - | - |
| From penalty area | 0%0 of 1 | 100%4 of 4 |
| MIDDLE DISTANCE | - | 66.67%2 of 3 |
| BIG DISTANCE | - | - |
| Throw in | 36.36%4 of 11 | 90.91%10 of 11 |
| Goal kick | 25%1 of 4 | - |
Field players
Team
Shots stopped

75%
6 of 8

CLOSE DISTANCE
80%4 of 5
MIDDLE DISTANCE
67%2 of 3
BIG DISTANCE
-0 of 0

ONE ON ONE
-0 of 0
Challenges Won

57%
114 of 199

IN DEFENSE
67%66 of 99

IN ATTACK
48%48 of 100
Accuracy of kicks

45%
19 of 42

CLOSE DISTANCE
71%5 of 7
MIDDLE DISTANCE
42%14 of 33
BIG DISTANCE
0%0 of 2
Accuracy of Passes

73%
132 of 181

Possession Passes
92%108 of 117

Playmaking Passes
36%18 of 50

Through Ball Passes
43%6 of 14











