MATCH TEAM

Danylo Boldyzhev 53.0

Ivan Konkov 53.0

Hlib Ivaniuzhenko 46.5

Mykhailo Soldatenko 46.0

Volodymyr Lazeba (G)46.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 70 | 53 |
| 4. | KonkovIvan | 65 | 53 |
| 17. | IvaniuzhenkoHlib | 43 | 46.5 |
| 11. | SoldatenkoMykhailo | 66 | 46 |
| 22. | LazebaVolodymyr | 32 | 46 |
| 5. | BodnarMykyta | 50 | 36 |
| 9. | DudinDanylo | 51 | 28.5 |
| 7. | DolhuliaMaxym | 43 | 25.5 |
| 1. | BratchukEldar | 21 | 19 |
| 8. | HorbatenkoKyrylo | 26 | 11 |
| 12. | BezrukOleksander | 26 | 10.5 |
| 10. | MykhnoDenys | 10 | 6 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]() | ![]() | ![]() |
|---|---|---|
| Game time | 18:02 | 19:42 |
| Goals conceded | 0 | 1 |
| Shots stopped | 100% 7 of 7 | 90.91% 10 of 11 |
| ONE ON ONE | - | 75%3 of 4 |
| From penalty area | - | - |
| MIDDLE DISTANCE | 100%6 of 6 | 100%7 of 7 |
| BIG DISTANCE | 100%1 of 1 | - |
| Throw in | 90.91%10 of 11 | 100%15 of 15 |
| Goal kick | 66.67%2 of 3 | 100%4 of 4 |
Field players
Team
Shots stopped

100%
14 of 14

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
100%13 of 13
BIG DISTANCE
100%1 of 1

ONE ON ONE
75%3 of 4
Challenges Won

60%
103 of 172

IN DEFENSE
75%61 of 81

IN ATTACK
46%42 of 91
Accuracy of kicks

71%
20 of 28

CLOSE DISTANCE
69%11 of 16
MIDDLE DISTANCE
75%9 of 12
BIG DISTANCE
-0 of 0
Accuracy of Passes

82%
160 of 194

Possession Passes
95%117 of 123

Playmaking Passes
68%26 of 38

Through Ball Passes
52%17 of 33











