MATCH TEAM

Ivan Konkov 72.5

Danylo Dudin 56.0

Danyla Khodatskyi 52.0

Oleksander Bezruk 51.0

Eldar Bratchuk (G)14.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 4. | KonkovIvan | 81 | 72.5 | 
| 9. | DudinDanylo | 60 | 56 | 
| 25. | KhodatskyiDanyla | 55 | 52 | 
| 12. | BezrukOleksander | 43 | 51 | 
| 21. | BoldyzhevDanylo | 49 | 49 | 
| 7. | DolhuliaMaxym | 48 | 46.5 | 
| 11. | SoldatenkoMykhailo | 54 | 39.5 | 
| 10. | MykhnoDenys | 44 | 39.5 | 
| 5. | BodnarMykyta | 47 | 31 | 
| 1. | BratchukEldar | 15 | 14.5 | 
| 22. | LazebaVolodymyr | 20 | 14 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|
| Game time | 22:37  | 12:50  | 02:31  | 
| Goals conceded | 1  | 2  | 0  | 
| Shots stopped | 80% 4 of 5 | 71.43% 5 of 7 | - | 
| ONE ON ONE | 100%1 of 1 | 100%2 of 2 | - | 
| From penalty area | - | 0%0 of 1 | - | 
| MIDDLE DISTANCE | 75%3 of 4 | 66.67%2 of 3 | - | 
| BIG DISTANCE | - | 100%1 of 1 | - | 
| Throw in | 85.71%6 of 7 | 100%8 of 8 | - | 
| Goal kick | 100%1 of 1 | 50%1 of 2 | - | 
Field players
Team
Shots stopped

67%
6 of 9

CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
71%5 of 7
BIG DISTANCE
100%1 of 1

ONE ON ONE
100%3 of 3
Challenges Won

54%
59 of 109

IN DEFENSE
59%38 of 64

IN ATTACK
47%21 of 45
Accuracy of kicks

84%
32 of 38

CLOSE DISTANCE
92%22 of 24
MIDDLE DISTANCE
71%10 of 14
BIG DISTANCE
-0 of 0
Accuracy of Passes

83%
202 of 244

Possession Passes
92%146 of 159

Playmaking Passes
72%28 of 39

Through Ball Passes
61%28 of 46











