MATCH TEAM

Danylo Boldyzhev 70.0

Ivan Konkov 58.5

Hlib Ivaniuzhenko 44.5

Maxym Dolhulia 35.0

Eldar Bratchuk (G)20.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 21. | BoldyzhevDanylo | 84 | 70 | 
| 4. | KonkovIvan | 67 | 58.5 | 
| 17. | IvaniuzhenkoHlib | 52 | 44.5 | 
| 7. | DolhuliaMaxym | 48 | 35 | 
| 5. | BodnarMykyta | 60 | 33.5 | 
| 11. | SoldatenkoMykhailo | 78 | 26 | 
| 10. | MykhnoDenys | 36 | 26 | 
| 1. | BratchukEldar | 14 | 20.5 | 
| 12. | BezrukOleksander | 49 | 20 | 
| 22. | LazebaVolodymyr | 12 | 6.5 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 18:49  | 19:02  | 
| Goals conceded | 0  | 1  | 
| Shots stopped | 100% 5 of 5 | 75% 3 of 4 | 
| ONE ON ONE | - | 100%1 of 1 | 
| From penalty area | 100%1 of 1 | - | 
| MIDDLE DISTANCE | 100%4 of 4 | 66.67%2 of 3 | 
| BIG DISTANCE | - | - | 
| Throw in | 100%7 of 7 | 75%3 of 4 | 
| Goal kick | 100%2 of 2 | 66.67%2 of 3 | 
Field players
Team
Shots stopped

88%
7 of 8

CLOSE DISTANCE
100%1 of 1
MIDDLE DISTANCE
86%6 of 7
BIG DISTANCE
-0 of 0

ONE ON ONE
100%1 of 1
Challenges Won

50%
58 of 117

IN DEFENSE
58%38 of 66

IN ATTACK
39%20 of 51
Accuracy of kicks

75%
18 of 24

CLOSE DISTANCE
100%8 of 8
MIDDLE DISTANCE
60%9 of 15
BIG DISTANCE
100%1 of 1
Accuracy of Passes

82%
208 of 253

Possession Passes
93%158 of 169

Playmaking Passes
72%38 of 53

Through Ball Passes
39%12 of 31









