MATCH TEAM

Ivan Konkov 31.5

Danylo Dudin 25.5

Maxym Dolhulia 12.5

Mykhailo Soldatenko 8.5

Volodymyr Lazeba (G)26.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
| Team Squad | TTA1 | KPI2 | |
|---|---|---|---|
| 4. | KonkovIvan | 109 | 31.5 | 
| 22. | LazebaVolodymyr | 38 | 26.5 | 
| 9. | DudinDanylo | 100 | 25.5 | 
| 7. | DolhuliaMaxym | 44 | 12.5 | 
| 11. | SoldatenkoMykhailo | 48 | 8.5 | 
| 1. | LysenkoMykyta | 13 | 7 | 
| 5. | BodnarMykyta | 43 | 3.5 | 
| 8. | HorbatenkoKyrylo | 43 | 0.5 | 
| 10. | LomazovDmytro | 26 | -4 | 
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
![]()  | ![]()  | ![]()  | 
|---|---|---|
| Game time | 30:06  | 09:19  | 
| Goals conceded | 5  | 2  | 
| Shots stopped | 68.75% 11 of 16 | 60% 3 of 5 | 
| ONE ON ONE | 0%0 of 2 | - | 
| From penalty area | 83.33%5 of 6 | 0%0 of 2 | 
| MIDDLE DISTANCE | 85.71%6 of 7 | 100%3 of 3 | 
| BIG DISTANCE | - | - | 
| Throw in | 81.82%9 of 11 | 100%5 of 5 | 
| Goal kick | 20%1 of 5 | 100%1 of 1 | 
Field players
Team
Shots stopped

78%
14 of 18

CLOSE DISTANCE
63%5 of 8
MIDDLE DISTANCE
90%9 of 10
BIG DISTANCE
-0 of 0

ONE ON ONE
0%0 of 2
Challenges Won

46%
80 of 173

IN DEFENSE
55%59 of 108

IN ATTACK
32%21 of 65
Accuracy of kicks

54%
7 of 13

CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
54%7 of 13
BIG DISTANCE
-0 of 0
Accuracy of Passes

68%
111 of 164

Possession Passes
86%89 of 103

Playmaking Passes
42%20 of 48

Through Ball Passes
15%2 of 13







