MATCH TEAM
Mykyta Bodnar 67.0
Ivan Konkov 65.0
Danylo Boldyzhev 52.0
Danylo Dudin 48.0
Volodymyr Lazeba (G)49.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
. | BodnarMykyta | 66 | 67 |
. | KonkovIvan | 57 | 65 |
. | BoldyzhevDanylo | 63 | 52 |
. | LazebaVolodymyr | 60 | 49.5 |
. | DudinDanylo | 70 | 48 |
. | IvaniuzhenkoHlib | 65 | 45 |
. | DolhuliaMaxym | 63 | 41.5 |
. | HorbatenkoKyrylo | 57 | 31.5 |
. | SoldatenkoMykhailo | 60 | 31 |
. | FadeyevMykyta | 38 | 14.5 |
. | LysenkoMykyta | 8 | -3.5 |
. | KhomenkoValentyn | 33 | -4.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | MykytaLysenko | |
---|---|---|
Game time | 38:51 | 09:09 |
Goals conceded | 4 | 2 |
Shots stopped | 75% 12 of 16 | 33.33% 1 of 3 |
ONE ON ONE | 100%5 of 5 | - |
From penalty area | 25%1 of 4 | 0%0 of 1 |
MIDDLE DISTANCE | 85.71%6 of 7 | 50%1 of 2 |
BIG DISTANCE | - | - |
Throw in | 87.88%29 of 33 | 66.67%2 of 3 |
Goal kick | 75%3 of 4 | - |
Field players
Team
Shots stopped
57%
8 of 14
CLOSE DISTANCE
20%1 of 5
MIDDLE DISTANCE
78%7 of 9
BIG DISTANCE
-0 of 0
ONE ON ONE
100%5 of 5
Challenges Won
52%
100 of 192
IN DEFENSE
62%61 of 98
IN ATTACK
41%39 of 94
Accuracy of kicks
68%
21 of 31
CLOSE DISTANCE
78%7 of 9
MIDDLE DISTANCE
64%14 of 22
BIG DISTANCE
-0 of 0
Accuracy of Passes
75%
175 of 232
Possession Passes
97%93 of 96
Playmaking Passes
63%50 of 80
Through Ball Passes
57%32 of 56