MATCH TEAM
Maxym Dolhulia 102.5
Mykhailo Soldatenko 71.5
Ivan Konkov 69.0
Mykyta Bodnar 65.0
Volodymyr Lazeba (G)19.0
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
. | DolhuliaMaxym | 111 | 102.5 |
. | SoldatenkoMykhailo | 67 | 71.5 |
. | KonkovIvan | 83 | 69 |
. | BodnarMykyta | 58 | 65 |
. | BoldyzhevDanylo | 75 | 64.5 |
. | IvaniuzhenkoHlib | 51 | 42 |
. | HorbatenkoKyrylo | 46 | 30 |
. | DudinDanylo | 58 | 27.5 |
. | LazebaVolodymyr | 15 | 19 |
. | KhomenkoValentyn | 28 | 10.5 |
. | LysenkoMykyta | 13 | 10 |
. | FadeyevMykyta | 32 | 9.5 |
. | RiabukhynTymur | 18 | -0.5 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | MykytaLysenko | Fifthfield | |
---|---|---|---|
Game time | 22:37 | 25:00 | 02:23 |
Goals conceded | 0 | 0 | 0 |
Shots stopped | 100% 5 of 5 | 100% 3 of 3 | - |
ONE ON ONE | 100%3 of 3 | - | - |
From penalty area | - | - | - |
MIDDLE DISTANCE | 100%2 of 2 | 100%3 of 3 | - |
BIG DISTANCE | - | - | - |
Throw in | 66.67%4 of 6 | 100%7 of 7 | - |
Goal kick | 75%3 of 4 | 50%1 of 2 | - |
Field players
Team
Shots stopped
100%
5 of 5
CLOSE DISTANCE
-0 of 0
MIDDLE DISTANCE
100%5 of 5
BIG DISTANCE
-0 of 0
ONE ON ONE
100%3 of 3
Challenges Won
56%
97 of 174
IN DEFENSE
63%58 of 92
IN ATTACK
48%39 of 82
Accuracy of kicks
68%
32 of 47
CLOSE DISTANCE
79%19 of 24
MIDDLE DISTANCE
57%13 of 23
BIG DISTANCE
-0 of 0
Accuracy of Passes
76%
221 of 290
Possession Passes
89%116 of 130
Playmaking Passes
70%62 of 88
Through Ball Passes
60%43 of 72