MATCH TEAM
Danylo Dudin 80.0
Ivan Konkov 48.5
Maxym Dolhulia 46.5
Mykyta Bodnar 43.5
Mykyta Lysenko (G)16.5
* The match team is generated according to the players’ utility coefficient, calculated automatically based on the tactical and technical actions performed
Tta indicators
Team Squad | TTA1 | KPI2 | |
---|---|---|---|
. | DudinDanylo | 72 | 80 |
. | KonkovIvan | 55 | 48.5 |
. | DolhuliaMaxym | 80 | 46.5 |
. | BodnarMykyta | 45 | 43.5 |
. | BoldyzhevDanylo | 75 | 40 |
. | SoldatenkoMykhailo | 54 | 26.5 |
. | LysenkoMykyta | 24 | 16.5 |
. | HorbatenkoKyrylo | 45 | 12.5 |
. | LazebaVolodymyr | 36 | 12.5 |
. | LomazovDmytro | 18 | 12.5 |
. | IvaniuzhenkoHlib | 50 | 11.5 |
. | KhomenkoValentyn | 19 | 10 |
. | RiabukhynTymur | 12 | 6 |
. | FadeyevMykyta | 21 | -6 |
1TTA – Number of Tactical and Technical Actions Performed;
2KPI – Player’s Effectiveness Based on Completed TTA.
Goalkeepers
VolodymyrLazeba | MykytaLysenko | |
---|---|---|
Game time | 25:00 | 25:00 |
Goals conceded | 3 | 1 |
Shots stopped | 70% 7 of 10 | 80% 4 of 5 |
ONE ON ONE | 100%1 of 1 | 100%1 of 1 |
From penalty area | 0%0 of 1 | - |
MIDDLE DISTANCE | 75%6 of 8 | 75%3 of 4 |
BIG DISTANCE | - | - |
Throw in | 93.75%15 of 16 | 100%16 of 16 |
Goal kick | 42.86%3 of 7 | 50%1 of 2 |
Field players
Team
Shots stopped
69%
9 of 13
CLOSE DISTANCE
0%0 of 1
MIDDLE DISTANCE
75%9 of 12
BIG DISTANCE
-0 of 0
ONE ON ONE
100%2 of 2
Challenges Won
53%
89 of 167
IN DEFENSE
61%46 of 76
IN ATTACK
47%43 of 91
Accuracy of kicks
49%
24 of 49
CLOSE DISTANCE
60%9 of 15
MIDDLE DISTANCE
42%14 of 33
BIG DISTANCE
100%1 of 1
Accuracy of Passes
74%
175 of 236
Possession Passes
95%89 of 94
Playmaking Passes
65%62 of 95
Through Ball Passes
51%24 of 47