Tournament achievements
| P | W | D | L | Points | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kharkiv Superleague, Autumn 2024/2025 — Team Standings
Match Results Table| Team | P | W | D | L | Points | |||
|---|---|---|---|---|---|---|---|---|
![]() | Ibis Novopokrovka | 7 | 4 | 3 | 0 | 15 | ||
![]() | FC Kings Kharkiv | 7 | 5 | 0 | 2 | 15 | ||
![]() | Olymp Malynivka | 7 | 4 | 2 | 1 | 14 | ||
![]() | Phoenix Kharkiv | 7 | 3 | 2 | 2 | 11 | ||
![]() | North Kharkiv Kharkiv | 7 | 3 | 1 | 3 | 10 | ||
![]() | Metalist 2014-6 (2014) Kharkiv | 7 | 3 | 0 | 4 | 9 | ||
![]() | Locomotiv Kharkiv | 7 | 1 | 1 | 5 | 4 | ||
![]() | Phoenix Pokotylivka | 7 | 0 | 1 | 6 | 1 | ||











